
Friday, July 18th starting at 9:00 am CDT
| Legacy Impact | Empowerment | Vendor | Speaker | |
YOUR ADMISSION | ||||
| Complimentary VIP Admission for you | ✔️ | ✔️ | ✔️ | |
| Complimentary VIP Admission for your guest | ✔️ | |||
| Complimentary Regular Admission for you | ✔️ | |||
VISIBILITY FOR YOU | ||||
| Co-Branding on Summer Summit | ✔️ | |||
| Full page spotlight in summit workbook | ✔️ | |||
| Spotlight on Summer Summit Webpage | ✔️ large | ✔️ | ||
| Logo on Event Page | ✔️ | ✔️ | ||
| Link on Event Page | ✔️ | ✔️ | ✔️ | ✔️ |
| Headshot on Event Page | ✔️ | ✔️ | ✔️ | |
| Shoutouts during the Summer Summit | ✔️ | ✔️ | ✔️ | |
| Speaker Slot | ✔️ 30 min + 10 min Q&A | ✔️ 25 min | ✔️ 15 min | |
| 1st OYIC Podcast Guest Spots | ✔️ | ✔️ | ✔️ | |
| 2nd OYIC Podcast Guest Spot (through the complimentary sponsorship of the OYIC Business Bump Up) | ✔️ | |||
| Invitation to sit on VIP Lunch & Learn Panel | ✔️ | ✔️ | ✔️ expected | |
| Personalized Social Media Graphic Design | ✔️ | ✔️ | ✔️ | ✔️ |
| Personal Social Media Shoutouts | ✔️ | ✔️ | ||
| Group Social Media Shoutouts | ✔️ | ✔️ | ✔️ | ✔️ |
| Email Shoutouts to 1200 + women in business | ✔️ | ✔️ | ✔️ | ✔️ |
MORE PERKS FOR YOU | ||||
| Free Sponsorship of the OYIC Business Bump Up | ✔️ | |||
| Online Vendor Booth (up to 10 items in your "booth") + opportunity to level up your booth with the VENDOR BUMP (for the first 6 vendors who sign up for this upgrade) | ✔️ | ✔️ | ||
| Promotion of your Freebie / Lead Gen | ✔️ | ✔️ | ✔️ | ✔️ |
| Promotion of your Deal of the Day | ✔️ | ✔️ | ✔️ | ✔️ |
| Promotion of your VIP freebie / Lead Gen | ✔️ | ✔️ | ✔️ | ✔️ |
YOUR COMMITMENT TO US | ||||
| Promotion of the Summer Summit, regularly, to your network, email list, social media accounts, communities, etc. (note that showing your involvement is also a great way to grab more visibility and authority) | ✔️ | ✔️ | ✔️ | ✔️ |
| Deal(s) of the Day | optional | optional | ✔️ | ✔️ |
| Freebie for all attendees | ✔️ | ✔️ | optional | ✔️ |
| Freebie for VIP attendees | optional | ✔️ | optional | ✔️ |
| $25 min value Door Prize | optional | optional | ✔️ | optional |
| Worksheet(s) for your workshop (this will be added to a Summit Workbook for VIP attendees) | ✔️ | ✔️ | ✔️ | |
| Pre-Recorded workshop session | ✔️ | ✔️ | ✔️ | |
| Appearing live during the summit prior to and following presentation of your pre-recorded session / or for Vendors, to talk about their Vendor "Booth" | ✔️ + Q&A | ✔️ | ✔️ | ✔️ |
| Appearing live during the VIP Lunch and Learn Panel | optional | optional | ✔️ | |
Friday, July 18th starting at 9:00 am CDT
| Legacy Impact | Empower- ment | Vendor | Speaker | |
YOUR ADMISSION | ||||
| Complimentary VIP Admission for you | ✔️ | ✔️ | ✔️ | |
| Complimentary VIP Admission for your guest | ✔️ | |||
| Complimentary Regular Admission for you | ✔️ | |||
VISIBILITY FOR YOU | ||||
| Co-Branding on Summer Summit | ✔️ | |||
| Full page spotlight in summit workbook | ✔️ | |||
| Spotlight on Summer Summit Webpage | ✔️ large | ✔️ | ||
| Logo on Event Page | ✔️ | ✔️ | ||
| Link on Event Page | ✔️ | ✔️ | ✔️ | ✔️ |
| Headshot on Event Page | ✔️ | ✔️ | ✔️ | |
| Shoutouts during the Summer Summit | ✔️ | ✔️ | ✔️ | |
| Speaker Slot | ✔️ 30 min + 10 min Q&A | ✔️ 25 min | ✔️ 15 min | |
| 1st OYIC Podcast Guest Spots | ✔️ | ✔️ | ✔️ | |
| 2nd OYIC Podcast Guest Spot (through the complimentary sponsorship of the OYIC Business Bump Up) | ✔️ | |||
| Invitation to sit on VIP Lunch & Learn Panel | ✔️ | ✔️ | ✔️ expected | |
| Personalized Social Media Graphic Design | ✔️ | ✔️ | ✔️ | ✔️ |
| Personal Social Media Shoutouts | ✔️ | ✔️ | ||
| Group Social Media Shoutouts | ✔️ | ✔️ | ✔️ | ✔️ |
| Email Shoutouts to 1200 + women in business | ✔️ | ✔️ | ✔️ | ✔️ |
MORE PERKS FOR YOU | ||||
| Free Sponsorship of the OYIC Business Bump Up | ✔️ | |||
| Online Vendor Booth (up to 10 items in your "booth") + opportunity to level up your booth with the VENDOR BUMP (for the first 6 vendors who sign up for this upgrade) | ✔️ | ✔️ | ||
| Promotion of your Freebie / Lead Gen | ✔️ | ✔️ | ✔️ | ✔️ |
| Promotion of your Deal of the Day | ✔️ | ✔️ | ✔️ | ✔️ |
| Promotion of your VIP freebie / Lead Gen | ✔️ | ✔️ | ✔️ | ✔️ |
YOUR COMMITMENT TO US | ||||
| Promotion of the Summer Summit, regularly, to your network, email list, social media accounts, communities, etc. (note that showing your involvement is also a great way to grab more visibility and authority) | ✔️ | ✔️ | ✔️ | ✔️ |
| Deal(s) of the Day | optional | optional | ✔️ | ✔️ |
| Freebie for all attendees | ✔️ | ✔️ | optional | ✔️ |
| Freebie for VIP attendees | optional | ✔️ | optional | ✔️ |
| $25 min value Door Prize | optional | optional | ✔️ | optional |
| Worksheet(s) for your workshop (this will be added to a Summit Workbook for VIP attendees) | ✔️ | ✔️ | ✔️ | |
| Pre-Recorded workshop session | ✔️ | ✔️ | ✔️ | |
| Appearing live during the summit prior to and following presentation of your pre-recorded session / or for Vendors, to talk about their Vendor "Booth" | ✔️ + Q&A | ✔️ | ✔️ | ✔️ |
| Appearing live during the VIP Lunch and Learn Panel | optional | optional | ✔️ | |

$ 149
+ Summit Worksheet
Key Supporters Get:
+ 2 free tickets and perks that go along with those,
+ free sponsorship of one of our 2025 Oh Yes I Can Women in Business monthly virtual Bump ups which offers you a 20-25 minute workshop/talk plus offering attendees a Deal of the Day, and all of the month-long marketing that goes with that event,
+ 30 minute speaking space as a key speaker,
+ recognition throughout the day of the conference,
+ free vendor table,
+ top mentions and logo placement in emails going to 1000+ women,
+ posting on event web page,
+ postings on multiple social media platforms,
+ on a multiple event calendar platforms,
+ personalized graphic to share on social media as top sponsor,
+ personalized graphic and postings as speaker,
+ opportunity to add marketing items to Swag Bags,
+ option to offer your Deal of the Day
***Two or more tables purchased at $700 each providing there is availability - FOR THIS OPTION contact us at
Table Supporters Get:
+ first come gets closest table to stage, etc,
+ posting on event web page,
+ 6 free tickets,
+ regular postings on 6 different social media platforms,
+ personalized graphic to share on social media as supporter,
+ Option to lead a 20 min workshop or a 20 min speaking spot,
+ personalized graphic and postings as speaker,
+ shared vendor table,
+ opportunity to add marketing items to Swag Bags,
+ option to donate door prize worth minimum retail value of $35
+ option to offer your Deal of the Day
Vendor Supporters Get:
+ dedicated table,
+ 1 free ticket,
+ webpage post,
+ personalized graphic to share on social media as vendor,
+ option 1/2 price off 1 ticket
"Women business owners are driving our economy and communities nationwide in many ways, and the support and growth of women-owned businesses by all of us is key to the strength of our national economy..." Forbes
"Women’s economic security is essential to the realization of their human rights and fundamental freedoms and to strengthening communities, promoting peaceful nations, and building resilient, growing economies." U.S. Department of States
"As women business owners continue to be a driving force for economic growth and development, it’s crucial that there continue to be efforts in the public and private sectors towards advancing women’s economic empowerment." Forbes
Your support of women in business speaks loud and clear! Thank you!







